


































































































OVIOS Outdoor Patio Furniture Set with Wicker Fire Pit Table, Wicker Sectional Conversation Sofa Set
About this item
Comfortable Outside Couch:Experience next-level outdoor relaxation with 3.5" thick high-density seat cushions and an ergonomic backrest design. This patio conversation set is crafted for extended lounging, family gatherings, and effortless entertaining — delivering the perfect balance of support and softness.
Durable Outdoor Sofa:Our outdoor PE wicker sofa, built to withstand the test of time. Crafted with durable materials, it can endure harsh weather conditions. The strong steel frame guarantees stability, while the PE wicker resists fading and cracking
Outdoor Fire Pit Table:The outdoor fire pit table has a powerful heat output of 50000 BTU and is CSA certified. The upgraded dual-tube burner ensures stable and clean combustion. Simply turn the knob to turn the heat on or off and enjoy the warmth
360°Swivel Chair:Enjoy smooth 360°swivel for effortless conversation or a gentle 30° gliding motion for added relaxation. Ergonomic deep seating, plush cushions, and wide armrests provide enhanced comfort and support.
Easy Assembly & Maintain:Designed for hassle-free setup with included tools. Splash-resistant cushion covers are removable for easy cleaning, and the tempered glass tabletop wipes clean effortlessly — keeping your patio furniture looking fresh season after season.
Product information
Dimensions |
|
| 3-Seat Sofa | 28.74"H x 76.57"W x 27.56"D |
| Loveseat | 28.74"H x 50.00"W x 28.36"D |
| Single Chair | 28.74"H x 27.95"W x 27.56"D |
| Swivel Chair | 29.53"H x 27.17"W x 27.56"D |
| Ottoman | 15.55"H x 22.05"W x 22.05"D |
| Side Table | 19.29"H x 17.91"W x 17.91"D |
| 30" Fire Pit Table | 25.00"H x 30.00"W x 30.00"D |
| 42" Fire Pit Table | 25.00"H x 42.00"W x 25.00"D |
Chair Features |
|
| Weight capacity | Chair 350 LBS; Loveseat 700 LBS; Couch 900 LBS |
| Seating Inner Frame Material | Steel Frame |
| Seating Outer Frame Material | PE Wicker |
| Wicker Durability | Water Resistant; UV Resistant |
| Cushion Durability | Water Resistant; UV Resistant |
| Cushion Thickness | 3.54" |
| Cushion Attachment Type | No Direct Attachment Method |
| Removable Cushion Cover | Yes |
| Cushion Cover Closure Method | Zipper |
| Cushion Fill Material | Foam/Cotton |
| Cushion Cover Material | Fabric |
Fire Table Features |
|
| Grill Tank | Not included |
| Desktop material | Porcelain |
| Burning Area Material | Stainless Steel |
| Exterior Material | PE Wicker & Powder-coated Steel |
| Finish Metal | Steel |
| Fuel Type | Propane |
| Burn Time of Fuel Accommodated | 6 hours |
| Ignition Type | Electronic ignition, Control knob |
| Adjustable Flame | Yes |
| BTU Output | 50,000 BTU |
| Filler Accommodated | Lava rocks |
| Filler Included | Yes |
| Weather Resistant | Yes |
| Cover Included | Yes |
| Product Care | Do not pressure wash |
| Location | Outdoor Use Only |
| Hidden Fuel Tank | Yes |
| Product Shape | Rectangle |
| Gas Tank Size Accommodated | 20 lbs. |
Assembly |
|
| Assembly Required | Yes |
| Additional Tools Required | All Tools Included |


